Quagga Pricelist – 2024
Hunter (1:1) | $450 per day | Airport pick-up (1-4 pax) | $750 / trip |
Hunter (2:1) | $400 per day | Air Charter (If needed) | POR |
Observer | $250 per day | Rifle Rental (Plus Ammo) | $50 per day |
Above prices excludes 15% Government Sales Tax (Daily Rates & Services)
Baboon * | $400 | Bushbuck | $2 500 |
Monkey * | $400 | Tsessebe | $2 500 |
Caracal * | $2 000 | Giraffe * | $3 950 |
Jackal | $250 | Kudu (up to 52) | $2 950 |
Warthog (M) | $500 | Kudu (52 – <55) | $3 950 |
Ostrich | $1 000 | Kudu (55 – <58) | $4 950 |
Grey Duiker | $750 | Kudu (58 - <60) | $5 950 |
Steenbuck | $750 | Kudu (60 +) | POR |
Blesbuck | $500 | Sable (< 40) | $2 950 |
Waterbuck | $2 750 | Sable (40 - <43) | $3 950 |
Impala (< 20) | $400 | Sable (43 - <46) | $4 950 |
Impala (> 20) | $600 | Sable (46 - <48) | $5 950 |
Black Impala | $1 950 | Sable (48 - <50) | $7 950 |
Red Hartebeest | $1 400 | Sable (50+) | POR |
Zebra (1st) | $900 | Roan (< 27) | $4 950 |
Blue Wildebeest (< 24) | $650 | Roan (27 - <30) | $6 900 |
Blue Wildebeest (> 24) | $900 | Roan (30+) | POR |
Golden Wildebeest | $2 500 | Buffalo (<36) | $7 500 |
Gemsbuck (< 32) | $900 | Buffalo (36 - <40) | $9 500 |
Gemsbuck (> 32) | $1 400 | Buffalo (40 - <43) | $12 500 |
Eland | $2 950 | Buffalo (43 - <45) | $15 000 |
Nyala (up to 28) | $2 750 | Buffalo (45 - <47) | $17 500 |
Nyala (28+) | $3 500 | Buffalo (47+) | POR |
Broken Horn/Injured
Animals -2024/2025
Kudu <55 | $1 500 | Gemsbuck (M/F) | $650 |
Kudu >55 | $2 500 | Impala (M) | $250 |
Waterbuck (M) | $1 500 | Eland (M) | $1 500 |
Leopard, Lion, Elephant, Rhino and other species will be quoted on request depending
availability, quotas, permits and export requirements.
• Certain species (*) subject to CITES/TOPS quota’s and permits.