Quagga Pricelist – 2022
Hunter (1:1) | $400 per day | Airport pick-up (1-4 pax) | $500 / trip |
Hunter (2:1) | $350 per day | Airport drop-off (1-4 pax) | $500 / trip |
Observer | $200 per day | Rifle Rental (Plus Ammo) | $50 per day |
Safari DVD | $300 per day | Air Charter (If needed) | POR |
Above prices excludes 15% Government Sales Tax (Daily Rates & Services)
Baboon * | $500 | Bushbuck | Bushbuck | $2500 |
Monkey * | $400 | Tsessebe * | Tsessebe * | $2500 |
Caracal * | $1000 | Gifaffe * | Gifaffe * | $4500 |
Jackal | $400 | Kudu (48’ to < 53’) | $2950 | |
Warthog | $500 | Kudu (53’ to < 57’) | Kudu (53’ to < 57’) | $3950 |
Nyala | $2400 | Kudu (57’ to < 60’) | Kudu (57’ to < 60’) | $4950 |
Grey duiker | $750 | Kudu (60’ +) | Kudu (60’ +) | POR |
Steenbuck | $750 | Sable (40’ to < 43’) | Sable (40’ to < 43’) | $3950 |
Blesbuck | $600 | Sable (43’ to < 46’) | $4950 | |
Waterbuck | $2750 | Sable (46’ to < 48’) | Sable (46’ to < 48’) | $5950 |
Impala (>21”) | $600 | Sable (48’ +) | Sable (48’ +) | POR |
Black impala | $1500 | Roan (<28’) * | Roan (<28’) * | $4500 |
Ostrich | $1000 | Roan (28’ < 30’) * | Roan (28’ < 30’) * | $6000 |
Zebra | $900 | Roan (30’ +) * | Roan (30’ +) * | POR |
Blue wildebeest (>25”) | $900 | Buffalo (36’ <40’) | Buffalo (36’ <40’) | $9500 |
Golden wildebeest | $1950 | Buffalo (40’ < 43’) | Buffalo (40’ < 43’) | $12500 |
Gemsbuck (>34”) | $1400 | Buffalo (43’ < 45’) | Buffalo (43’ < 45’) | $15000 |
Red hartebeest | $1400 | Buffalo (45’ < 47’) | Buffalo (45’ < 47’) | $18000 |
Eland | $2950 | Buffalo (47” +) | Buffalo (47” +) | POR |
Leopard, Lion, Elephant, Rhino and other species will be quoted on request depending availability, quotas, permits and export requirements.
• Certain species (*) subject to CITES/TOPS quota’s and permits.